| | | | |
| Manpower Requirement as on 19.09.2012 | |||
| | | | |
| Position | Qualification | Experience | Current Manpower Requirement |
| | | | |
| Piping | | | |
| | | | |
| Piping Lead Engineer | B.Tech / B.E. (Mechanical) | 16 - 20 years | 1 |
| Designer (PDS Experience) | ITI (Mechanical) / Diploma (Mechanical) | 8 - 12 years | 1 |
| PDS Modeler | B.Tech / B.E. (Mechanical)/ITI / Diploma | 3 - 6 years | 1 |
| Sr. Stress Engineer | B.Tech / B.E. (Mechanical) | 5 - 7 years | 1 |
| | | | 4 |
| Civil / Structural | | | |
| | | | |
| Lead Engineer | B.Tech / B.E. (Civil) | 12 - 15 years | 1 |
| Engineer | B.Tech / B.E. (Civil) | 8 - 12 years | 3 |
| | | | 4 |
| Electrical / Instrumentation | | | |
| Instrumentation Designer (PDS, Micro station, Auto CAD) | ITI (Instrumentation) / Diploma (Instrumentation) | 4 - 6 years | 2 |
| | | | 2 |
| Projects | | | |
| | | | |
| Project Engineer | B.E. / B.Tech | Around 10 years | 1 |
| | | | 1 |
| Process | | | |
| | | | |
| Dy. Manager / Pr. Engineer | B.E. / B.Tech (Chemical) | 8 - 15 years | 2 |
| | | | 2 |
| | | | |
| Total Manpower Requirement : 13 | |||
Valdel Engineers & Constructors Pvt. Ltd.
3rd Floor, Tower - D
Logix Techno Park
Plot No. 5, Sector - 127
Noida - 201301
கருத்துகள் இல்லை:
கருத்துரையிடுக