Indian State & Union Teritory - Governor, Capital, Official Language (Click on State Name to View the Details)
ID | State Name | State Capital | Governer | Chief Minister | Official Language | District |
---|---|---|---|---|---|---|
1 | Andhra Pradesh | Hyderabad | Mr. E.S.L. Narasimhan | Sri. N.Kiran Kumar Reddy | Telugu | 23 |
2 | Arunachal Pradesh | Itanagar | Gen.(Retd.) J.J. Singh | Shri Nabam Tuki | English | 16 |
3 | Assam | Dispur | Shri Janaki Ballav Pattanaik | Mr. Tarun Gogoi | Assamese | 27 |
4 | Bihar | Patna | Mr. Devanand Konwar | Mr. Nitish Kumar | Hindi | 37 |
5 | Chhatisgarh | Raipur | Shri Shekhar Dutt | Dr. Raman Singh | Hindi | 16 |
6 | Goa | Panaji | Mr.B.V. Wanchoo | Shri Manohar Parrikar | Konkani | 2 |
7 | Gujarat | Gandhi Nangar | Dr. Kamla Beniwal | Mr. Narendra Modi | Gujarati | 26 |
8 | Haryana | Chandigarh | Mr. Jagannath Pahadia | Mr. Bhupinder S. Hooda | Hindi | 20 |
9 | Himachal Pradesh | Shimla | Ms. Urmila Singh | Mr. Prem Kumar Dhumal | Hindi | 12 |
10 | Jammu and Kashmir | Srinagar(Summer) , Jammu(Winter ) | Mr. N.N. Vohra | Mr. Omar Abdullah | Urdu, Kashmiri, Dogri | 22 |
11 | Jharkhand | Ranchi | Dr. Syed Ahmed | Shri Arjun Munda | Hindi | 22 |
12 | Karnataka | Bengaluru | Mr. Hans Raj Bhardwaj | Shri Jagadish Shivappa Shettar | Kannada | 27 |
13 | Kerala | Thiruvananthapuram | Mr. Hans Raj Bhardwaj (Additional Charge) | Mr. Oommen Chandy | Malayalam | 14 |
14 | Madhya Pradesh | Bhopal | Mr. Ram Naresh Yadav | Mr. Shivraj Singh Chauhan | Hindi | 50 |
15 | Maharashtra | Mumbai | Shri Kateekal Sankaranarayanan | Mr. Prithviraj Chavan | Marathi | 35 |
16 | Manipur | Imphal | Mr. Gurbachan Jagat | Mr. Okram Ibibo Singh | Manipuri | 9 |
17 | Meghalaya | Shillong | Mr. R.S. Mooshahary | Mr. Mukul A. Sangma | English | 7 |
18 | Mizoram | Aizawl | Mr. V. Purushothman | Mr. Lalthanhawla | English | 8 |
19 | Nagaland | Kohima | Shri. Nikhil Kumar | Mr. Neiphiu Rio | English | 8 |
20 | Orrissa | Bhubaneshwar | Shri Murlidhar Chandrakant Bhandare | Mr. Naveen Patnaik | Oriya | 30 |
21 | Punjab | Chandigarh | Shri Shivraj Patil | Mr. Parkash Singh Badal | Punjabi | 20 |
22 | Rajasthan | Jaipur | Ms. Margaret Alva | Mr. Ashok Gehlot | Hindi | 33 |
23 | Sikkim | Gangtok | Mr. Balmiki Prasad Singh | Mr. Pawan Chamling | Nepali | 4 |
24 | Tamil Nadu | Chennai | Dr. K. Rosaiah | J. Jayalalithaa | Tamil | 31 |
25 | Tripura | Agartala | Shri Dnyandeo Yashwantrao Patil | Mr. Manik Sarkar | Bengali | 4 |
26 | Uttarakhand | Dehradun | Dr.Aziz Qureshi | Vijay Bahuguna | Hindi | 13 |
27 | Uttar Pradesh | Lucknow | Mr. B.L. Joshi | Mr. Akhilesh Yadav | Hindi | 71 |
28 | West Bengal | Kolkata | Shri M.K. Narayanan | Ms. Mamta Banerjee | Bengali | 19 |
Indian Union Teritories
ID | Union Teritory | State Capital | Governer | Chief Minister | Official Language | District |
---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | Port Blair | Lt. Gen. (Retd) Bhopinder Singh, PVSM, AVSM (Lieutenant Governor) | Hindi, Nicobarese, Bengali, Tamil, Malayalam, Telugu | 4 | |
2 | Chandigarh | Chandigarh | Shri Shivraj V. Patil (Administrator) | Hindi, Punjabi, English | 1 | |
3 | Daman and Diu | Daman | Mr. Narendra Kumar | Gujarati | 2 | |
4 | Dadra and Nagar Haveli | Silvassa | Mr. Narendra Kumar | Gujarati, Hindi | 1 | |
5 | Lakshadweep | Kavaratti | Shri Amar Nath, IAS (Administrator) | Jeseri (Dweep Bhasha) and Mahal | 1 | |
6 | Puducherry | Puducherry | Shri Iqbal Singh (Lieutenant Governor) | Mr. N. Rangaswamy | Tamil, Telugu, Malayalam, English and French | 4 |
7 | NCT of Delhi | Delhi | Shri Tejendra Khanna (Lieutenant Governor) | Smt. Sheela Dixit | Hindi,Punjabi | 9 |
__._,_.___
கருத்துகள் இல்லை:
கருத்துரையிடுக