| & OE | Errors and Omissions Excepted | |||||||||||
| EDI | Electronic Data Interchange | |||||||||||
| EIS | Executive Information System | |||||||||||
| | Electronic Mailing | |||||||||||
| EMI | Equated Monthly Instalments | |||||||||||
| ENIAC | Electronic Numerical Integrator and Calculator | |||||||||||
| ENT | Ear, Nose and Throat | |||||||||||
| EOF | end of file | |||||||||||
| EOT | Eastern Daylight Time | |||||||||||
| EPABX | Electronic Private Automatic Branch Exchange | |||||||||||
| ERNET | Educational and Research Network | |||||||||||
| FAQ | Frequently Asked Question | |||||||||||
| FBI | Federal Bureau of Investigation | |||||||||||
| FBT | Fringe Benefit Tax | |||||||||||
| FBTR | Fast Breeder Test Reactor | |||||||||||
| FBW | Fly-By-Wire | |||||||||||
| FCI | Food Corporation of India; Fertilizer Corporation of India | |||||||||||
| FDI | Foreign Direct Investment | |||||||||||
| FEMA | Foreign Exchange Management Act | |||||||||||
| FICCI | Federation of Indian Chambers of Commerce and Industry | |||||||||||
| FIFA | International Football Federation (Federation Internationale de Football Association) | |||||||||||
| FIR | First Information Report | |||||||||||
| FM | Frequency modulation | |||||||||||
| FRCP | Fellow of the Royal College of Physicians | |||||||||||
| FRCS | Fellow of the Royal College of Surgeons | |||||||||||
| FRCS | Fellow of the Royal Geographical Society | |||||||||||
| FRS | Fellow of the Royal Society | |||||||||||
| G7 | Group of Seven (US, UK, Germany, France, Italy, japan and Canada) G8 includes G7 plus Russia | |||||||||||
| GATE | Graduate Aptitude Test in Engineering | |||||||||||
| GATS | General Agreement on Trade and Services | |||||||||||
| GDP | Gross Domestic Product | |||||||||||
| GMAT | Graduate Management Admission Test | |||||||||||
| GMT | Greenwich Mean Time | |||||||||||
| GSLV | Geo-Synchronous Satellite Launch Vehicle | |||||||||||
| GSM | Global System for Mobile Communications | |||||||||||
| GSP | Generalised System Preference | |||||||||||
| GUI | Graphical User Interface | |||||||||||
| HAL | Hindustan Aeronautics Limited. | |||||||||||
| HIV | Human Immunodeficiency Virus | |||||||||||
| HMI | Himalayan Mountaineering Institute | |||||||||||
| HTML | Hyper Text Markup Language | |||||||||||
| HUDCO | Housing and Urban Development Corp. | |||||||||||
| HVAC | Heating, Ventilating and Air Conditioning | |||||||||||
| i.e. | id est (that is) | |||||||||||
| IAAI | International Airport Authority of India | |||||||||||
| IAEA | International Atomic Energy Agency | |||||||||||
| IARI | Indian Agricultural Research Institute | |||||||||||
| IAS | Indian Administrative Service | |||||||||||
| IATA | International Air Transport Association | |||||||||||
| IBM | International Business Machines | |||||||||||
| ICSE | Indian Certificate of Secondary Education | |||||||||||
| ICU | Intensive Care Unit | |||||||||||
| ICWA | Indian Council of World Affairs | |||||||||||
| IDA | International Development Agency | |||||||||||
| IDBI | Industrial Development Bank of India | |||||||||||
| IEEE | Institute of Electronics and Electrical Engineers | |||||||||||
| IELTS | International English Language Testing System | |||||||||||
| IFC | Industrial Finance Corporation, International Finance Corporation | |||||||||||
| IFS | Indian Foreign Service; Indian Forest Service | |||||||||||
| IGNOU | Indira Gandhi National Open University | |||||||||||
| IIPA | Indian Institute of Public Administration | |||||||||||
| IISCO | Indian Iron and Steel Company | |||||||||||
| IISS | International Institute of Strategic Studies | |||||||||||
| IIT | Indian Institute of Technology | |||||||||||
| ILA | Indian Library Association | |||||||||||
| ILO | International Labour Organisation | |||||||||||
| IMAP | Internet Mail Access Protocol | |||||||||||
| IMF | International Monetary Fund | |||||||||||
| INA | Indian National Army | |||||||||||
| INTUC | Indian National Trade Union Congress | |||||||||||
| IOC | Indian Oil Corporation | |||||||||||
| IP | Internet Protocol | |||||||||||
| IPC | Indian Penal Code | |||||||||||
| IPCL | Indian Petro-Chemicals Corporation Ltd | |||||||||||
| IPI | International Press Institute | |||||||||||
| | ||||||||||||
| IPO | Initial Public Offering | |||||||||||
| IPS | Indian Police Service; Inter Press Service | |||||||||||
| IQ | Intelligence Quotient | |||||||||||
| IRC | International Red Cross | |||||||||||
| IRDP | Integrated Rural Development Programme | |||||||||||
| IRS | Indian Revenue Service | |||||||||||
| ISBN | International Standard Book Number | |||||||||||
| ISDN | Integrated Services Digital Network | |||||||||||
| ISI | Indian Standards Institution; Inter Services Intelligence | |||||||||||
| ISKCON | International Society for Krishna Consciousness | |||||||||||
| ISO | International Standards Organisation | |||||||||||
| ISRO | Indian Space Research Organisation | |||||||||||
| IST | Indian Standard Time | |||||||||||
| ITBP | Indo-Tibetan Border Police | |||||||||||
| ITES | Information Technology enabled services | |||||||||||
| ITI | Indian Telephone Industries<br> Industrial Training Institute | |||||||||||
| ITU | International Telecommunication Union | |||||||||||
| IVF | In-Vitro Fertilisation | |||||||||||
| IVM | In-vitro Maturation | |||||||||||
| JCO | Junior Commissioned Officer | |||||||||||
| JEE | Joint Entrance Examination | |||||||||||
| JPEG | Joint Photographic Expert Group | |||||||||||
| LASER | Light Amplification by Stimulated Emission of Radiation | |||||||||||
| LCA | Light Combat Aircraft | |||||||||||
| LCD | Liquid Crystal Display<br>Least Common Denominator | |||||||||||
| LCM | Lowest Common Multiple | |||||||||||
| LIC | Life Insurance Corporation (of India) | |||||||||||
| LLB | Bachelor of Laws | |||||||||||
| LMC | Large Megallanic Cloud | |||||||||||
| LTTE | Liberation Tigers of Tamil Elam | |||||||||||
| M.A. | Magisiter Artium (Master of Arts) | |||||||||||
| M.D | Doctor of Medicine | |||||||||||
| MBA | Master of Business Administration | |||||||||||
| MBBS | Bachelor of Medicine and Bachelor of Surgery | |||||||||||
| MCC | Marylebone Cricket Club | |||||||||||
| MCI | Medical Council of India | |||||||||||
| MICR | Magnetic ink character recognition | |||||||||||
| MIDI | Musical Instrument Digital Interface | |||||||||||
| MIPS | Million Instructions per Second | |||||||||||
| MIT | Massachusetts Institute of Technology; Master Instruction Tape | |||||||||||
| MLA | Member of Legislative Assembly | |||||||||||
| MNC | Multi-National Corporation | |||||||||||
| MODEM | modulator demodulator | |||||||||||
| MP | Member of Parliament; Madhya Pradesh | |||||||||||
| MPEG | Motion Picture Experts Group | |||||||||||
| MRCP | Member of the Royal College of Physicians | |||||||||||
| MTCR | Missile Technology Control Regime | |||||||||||
| MVC | Maha Vir Chakra | |||||||||||
| NAAC | National Assessment and Accreditation Council | |||||||||||
| NABARD | National Bank for Agriculture and Rural Development | |||||||||||
| NAFED | National Agricultural Co-operative Marketing Federation | |||||||||||
| NALCO | National Aluminium Company Ltd. | |||||||||||
| NASA | National Aeronautics and Space Administration | |||||||||||
| NASDAQ | National Association of Securities Dealers Automated Quotation | |||||||||||
| NASSCOM | National Association of Software and Service Companies | |||||||||||
| NATO | North Atlantic Treaty Organisation | |||||||||||
| NAV | Net Asset Value | |||||||||||
| NCERT | National Council of Educational Research and Training | |||||||||||
| NCSA | National Centre for Supercomputing Applications; National Computer Security Association | |||||||||||
| NDA | National Defence Academy | |||||||||||
| NOC | No Objection Certificate | |||||||||||
| NPA | Non-performing Assets | |||||||||||
| NPT | Nuclear Non-Proliferation Treaty | |||||||||||
| NRF | National Renewal Fund | |||||||||||
| NSUI | National Students Union of India | |||||||||||
| NTPC | National Thermal Power Corporation | |||||||||||
| OBC | Other Backward Classes | |||||||||||
| OCR | Optical Character Recognition | |||||||||||
| ONGC | Oil and Natural Gas Corporation | |||||||||||
| OOP | Object Oriented Programme | |||||||||||
| OPEC | Organisation of Petroleum Exporting Countries | |||||||||||
| OSCAR | Orbiting Satellite Carrying Amateur Radio | |||||||||||
| PAN | Permanent Account Number | |||||||||||
| Ph.D. | Doctor of Philosophy (Philosophiae Doctor) | |||||||||||
| PIL | Public Interest Litigation | |||||||||||
| | ||||||||||||
| PIN | Postal Index Number | |||||||||||
| PSLV | Polar Satellite Launch Vehicle | |||||||||||
| PWD | Public Works Department; | |||||||||||
| R&D | Research and Development | |||||||||||
| RADAR | Radio Detecting and Ranging | |||||||||||
| RAM | Random Access Memory | |||||||||||
| RAW | Research & Analysis Wing | |||||||||||
| RBI | Reserve Bank of India | |||||||||||
| RDX | Research Department Explosive (Cyclotrim-ethylin Trinitrate) | |||||||||||
| RISC | Reduced instruction-set computing | |||||||||||
| RNA | Ribonucleic acid | |||||||||||
| ROM | Read Only Memory | |||||||||||
| RPM | Revolutions Per Minute | |||||||||||
| RTI | Right to Information | |||||||||||
| SAIL | Steel Authority of India Limited | |||||||||||
| SARS | Severe Acute Respiratory Syndrome | |||||||||||
| SCSI | Small Computer Systems Interface | |||||||||||
| SEBI | Securities and Exchange Board of India | |||||||||||
| SENSEX | Sensitivity Index (of Share Price) | |||||||||||
| SEZ | Special Economic Zone | |||||||||||
| SGPC | Siromani Gurudwara Prabandak Committee | |||||||||||
| SIM | Subscriber Information Module | |||||||||||
| SLV | Satellite Launch Vehicle | |||||||||||
| SMS | Short Message Service | |||||||||||
| SMTP | Simple Mail Transfer Protocol | |||||||||||
| STD | Subscriber Trunk Dialling; Sexually Transmitted Diseases | |||||||||||
| TADA | Terrorist and Disruptive Activities (Prevention) Act | |||||||||||
| TCP | Transfer Call Protocol<br> Transmission Control Protocol | |||||||||||
| TELCO | Tata Engineering and Locomotive Company | |||||||||||
| TFT | Thin-Film Transistor | |||||||||||
| TIFR | Tata Institute of Fundamental Research | |||||||||||
| TISCO | Tata Iron and Steel Company | |||||||||||
| TOEFL | Test of English as a Foreign Language | |||||||||||
| UAV | Unmanned Aerial Vehicle | |||||||||||
| UGC | University Grants Commission | |||||||||||
| ULFA | United Liberation Front of Asom | |||||||||||
| UNESCO | United Nations Educational, Scientific and Cultural Organi-sation | |||||||||||
| UNI | United News of India | |||||||||||
| UNICEF | United Nations International Children's Emergency Fund (now, 'United Nations Children's Fund') | |||||||||||
| UNU | United Nations University | |||||||||||
| UPA | United Progressive Alliance | |||||||||||
| UPSC | Union Public Service Commission | |||||||||||
| URL | Uniform Resource Locator | |||||||||||
| VAT | Value Added Tax | |||||||||||
| VCR | Video Cassette Recorder | |||||||||||
| VIP | Very Important Person | |||||||||||
| VIRUS | Vital Information Resources Under Siege | |||||||||||
| VRML | Virtual Reality Modelling Language | |||||||||||
| VRS | Voluntary Retirement Scheme | |||||||||||
| VSSC | Vikram Sarabhai Space Centre | |||||||||||
| WHO | World Health Organisation | |||||||||||
| WMO | World Meteorological Organisation | |||||||||||
| WTO | World Trade Orga-nisation | |||||||||||
| WWF | World Wildlife Fund | |||||||||||
| WWW | World Wide Web | |||||||||||
| WYSIWYG | What you see is what you get | |||||||||||
| XML | Extensible Mark-up Language | |||||||||||
| YMCA | Young Men's Christian Association | |||||||||||
| ZIP | Zone Improvement Plan | |||||||||||
கருத்துகள் இல்லை:
கருத்துரையிடுக